With most of the week 2 games out of the way, I went ahead and ran another simulation. Houston is now better than a 10 to 1 shot to win it all. My Rams actually saw their chances at a Division championship reduced despite their narrow victory, because Seattle and San Francisco won big, and even Arizona stunned the New England by a slim margin. I wonder when the last time the NFC West went 4-0 in a week was, if it's ever happened in the 11 year history of the 8-division format.
TEAM | Record | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|
HOU | 2-0 | 69.821 | 80.177 | 63.415 | 34.631 | 18.668 | 10.251 |
SD | 2-0 | 57.894 | 75.851 | 58.570 | 31.661 | 16.915 | 9.216 |
BAL | 1-1 | 41.671 | 55.821 | 38.953 | 20.403 | 10.610 | 5.672 |
SEA | 1-1 | 18.375 | 38.785 | 26.295 | 13.934 | 7.406 | 3.786 |
NE | 1-1 | 31.880 | 48.562 | 33.244 | 17.119 | 8.763 | 4.621 |
SF | 2-0 | 35.618 | 58.143 | 42.697 | 22.265 | 11.642 | 5.847 |
ATL | 1-0 | 41.083 | 51.540 | 36.190 | 18.531 | 9.448 | 4.666 |
DEN | 1-0 | 31.792 | 54.586 | 37.065 | 18.372 | 9.098 | 4.635 |
ARI | 2-0 | 32.917 | 53.327 | 37.767 | 19.096 | 9.692 | 4.734 |
CHI | 1-1 | 25.066 | 36.346 | 23.803 | 12.007 | 6.042 | 2.940 |
GB | 1-1 | 29.513 | 39.615 | 25.758 | 12.916 | 6.463 | 3.130 |
PIT | 1-1 | 30.603 | 44.526 | 28.429 | 13.788 | 6.671 | 3.339 |
WAS | 1-1 | 23.999 | 35.610 | 23.374 | 11.616 | 5.752 | 2.765 |
NYJ | 1-1 | 24.712 | 38.078 | 23.864 | 11.442 | 5.469 | 2.708 |
PHI | 2-0 | 40.782 | 53.512 | 37.724 | 18.663 | 9.191 | 4.393 |
MIA | 1-1 | 24.231 | 38.901 | 24.211 | 11.557 | 5.504 | 2.719 |
CAR | 1-1 | 23.968 | 34.922 | 22.349 | 11.058 | 5.459 | 2.607 |
MIN | 1-1 | 23.163 | 33.150 | 21.298 | 10.436 | 5.103 | 2.416 |
NYG | 1-1 | 18.888 | 31.427 | 20.210 | 9.902 | 4.838 | 2.290 |
STL | 1-1 | 13.090 | 27.408 | 17.284 | 8.440 | 4.136 | 1.953 |
TB | 1-1 | 26.268 | 36.088 | 22.820 | 11.139 | 5.420 | 2.555 |
BUF | 1-1 | 19.178 | 34.214 | 21.046 | 9.899 | 4.646 | 2.260 |
DET | 1-1 | 22.258 | 31.600 | 19.762 | 9.528 | 4.586 | 2.136 |
CLE | 0-2 | 10.376 | 18.454 | 10.432 | 4.762 | 2.179 | 1.033 |
NO | 0-2 | 8.681 | 13.454 | 7.629 | 3.575 | 1.671 | 0.756 |
IND | 1-1 | 17.906 | 32.464 | 18.847 | 8.369 | 3.723 | 1.714 |
DAL | 1-1 | 16.331 | 25.072 | 15.039 | 6.895 | 3.150 | 1.398 |
CIN | 1-1 | 17.350 | 29.339 | 16.661 | 7.293 | 3.192 | 1.451 |
JAC | 0-2 | 6.146 | 14.560 | 7.573 | 3.237 | 1.393 | 0.620 |
KC | 0-2 | 5.933 | 12.843 | 6.781 | 2.906 | 1.249 | 0.555 |
OAK | 0-2 | 4.381 | 10.715 | 5.458 | 2.300 | 0.977 | 0.428 |
TEN | 0-2 | 6.127 | 10.911 | 5.452 | 2.262 | 0.943 | 0.406 |
First to 10% Chance of Superbowl win: Houston (Week 2, Sunday)
First to 80% Chance of Playoffs: Houston (Week 2, Sunday)
[Week 1]
[Week 2, Thursday]
No comments:
Post a Comment