New York moved up to being the strongest team in the NFC, and 3rd overall, but Atlanta is 2-0 in a weaker division, meaning they are still more likely to make the playoffs, thanks in no small part to the drubbing the Panthers took last night, keeping them as the most likely to make the Superbowl on the NFC side.
TEAM | Record | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|
HOU | 2-0 | 69.886 | 80.625 | 64.106 | 35.069 | 18.930 | 10.275 |
SD | 2-0 | 63.472 | 77.892 | 61.028 | 33.067 | 17.680 | 9.519 |
NYG | 2-1 | 33.007 | 52.509 | 37.634 | 20.182 | 10.786 | 5.626 |
BAL | 1-1 | 41.711 | 56.017 | 39.162 | 20.538 | 10.695 | 5.654 |
SEA | 1-1 | 19.067 | 39.036 | 26.271 | 13.764 | 7.209 | 3.687 |
NE | 1-1 | 31.965 | 49.378 | 33.940 | 17.503 | 8.966 | 4.671 |
ATL | 2-0 | 57.692 | 66.440 | 48.694 | 25.372 | 13.161 | 6.682 |
SF | 2-0 | 34.931 | 56.513 | 40.928 | 21.108 | 10.867 | 5.458 |
ARI | 2-0 | 32.841 | 52.348 | 36.566 | 18.283 | 9.136 | 4.465 |
CHI | 1-1 | 25.909 | 36.764 | 23.707 | 11.792 | 5.853 | 2.854 |
DEN | 1-1 | 24.531 | 45.230 | 29.142 | 14.188 | 6.912 | 3.420 |
GB | 1-1 | 28.778 | 38.331 | 24.446 | 12.104 | 5.979 | 2.897 |
PIT | 1-1 | 30.509 | 44.629 | 28.592 | 13.880 | 6.722 | 3.321 |
WAS | 1-1 | 19.532 | 32.398 | 20.952 | 10.298 | 5.052 | 2.429 |
NYJ | 1-1 | 24.679 | 38.667 | 24.334 | 11.680 | 5.591 | 2.729 |
PHI | 2-0 | 34.042 | 49.754 | 34.425 | 16.824 | 8.208 | 3.930 |
MIA | 1-1 | 24.204 | 39.543 | 24.710 | 11.813 | 5.631 | 2.746 |
MIN | 1-1 | 23.191 | 32.705 | 20.635 | 9.977 | 4.807 | 2.278 |
STL | 1-1 | 13.161 | 26.834 | 16.700 | 8.056 | 3.888 | 1.836 |
TB | 1-1 | 25.393 | 35.741 | 22.065 | 10.625 | 5.108 | 2.411 |
BUF | 1-1 | 19.152 | 34.856 | 21.506 | 10.130 | 4.761 | 2.289 |
DET | 1-1 | 22.122 | 30.930 | 18.967 | 9.016 | 4.278 | 1.994 |
CLE | 0-2 | 10.399 | 18.608 | 10.542 | 4.818 | 2.208 | 1.032 |
NO | 0-2 | 8.444 | 13.150 | 7.306 | 3.378 | 1.560 | 0.705 |
IND | 1-1 | 17.874 | 33.024 | 19.241 | 8.552 | 3.813 | 1.733 |
DAL | 1-1 | 13.420 | 23.234 | 13.764 | 6.234 | 2.820 | 1.251 |
CIN | 1-1 | 17.381 | 29.538 | 16.808 | 7.364 | 3.227 | 1.447 |
JAC | 0-2 | 6.130 | 14.955 | 7.794 | 3.334 | 1.439 | 0.634 |
KC | 0-2 | 6.931 | 14.104 | 7.483 | 3.207 | 1.381 | 0.606 |
OAK | 0-2 | 5.066 | 11.740 | 6.004 | 2.531 | 1.077 | 0.466 |
CAR | 1-2 | 8.471 | 13.312 | 6.938 | 2.989 | 1.287 | 0.543 |
TEN | 0-2 | 6.109 | 11.192 | 5.610 | 2.325 | 0.969 | 0.411 |
First to 10% Chance of Superbowl win: Houston (Week 2, Sunday)
First to 80% Chance of Playoffs: Houston (Week 2, Sunday)
[Week 1]
[Week 2, Thursday]
[Week 2, Sunday]
[Week 2, Final]
How is this table sorted? Is it supposed to be by % chance of winning the championship?
ReplyDeleteGood question. I think I addressed that in a random post in the past, so I should make it more clear. It's sorted by strength, so basically a higher team will be over 50% likely to beat a lower team in a head to head matchup. I think I'll add that as a column either this week or next.
Delete