The Green Bay-Chicago game didn't affect the final projection at all, but it did severely drop Chicago's odds. They were the second leading NFC team, and now fall somewhere in the middle. Of course, we're a week and a game into the season, so everyone is still prone to wild swings.
TEAM | Record | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|
BAL | 1-0 | 49.589 | 61.507 | 44.492 | 23.322 | 12.164 | 6.337 |
HOU | 1-0 | 47.982 | 60.434 | 43.852 | 22.941 | 11.944 | 6.217 |
NE | 1-0 | 38.598 | 57.059 | 41.097 | 21.454 | 11.168 | 5.800 |
NYJ | 1-0 | 38.474 | 56.305 | 39.962 | 20.537 | 10.533 | 5.396 |
ATL | 1-0 | 36.364 | 49.699 | 34.614 | 17.760 | 9.108 | 4.648 |
DEN | 1-0 | 36.178 | 54.182 | 38.296 | 19.639 | 10.037 | 5.129 |
TB | 1-0 | 38.018 | 51.545 | 35.862 | 18.352 | 9.390 | 4.780 |
SD | 1-0 | 38.418 | 55.688 | 39.322 | 20.107 | 10.241 | 5.222 |
DAL | 1-0 | 32.625 | 48.397 | 33.437 | 16.961 | 8.594 | 4.339 |
CHI | 1-1 | 19.989 | 33.747 | 22.053 | 11.153 | 5.636 | 2.839 |
SF | 1-0 | 36.352 | 49.819 | 34.424 | 17.404 | 8.788 | 4.427 |
GB | 1-1 | 23.582 | 36.781 | 23.914 | 12.023 | 6.041 | 3.024 |
WAS | 1-0 | 29.902 | 46.176 | 31.631 | 15.879 | 7.965 | 3.982 |
ARI | 1-0 | 35.343 | 48.091 | 32.676 | 16.408 | 8.228 | 4.117 |
DET | 1-0 | 28.608 | 43.865 | 29.936 | 14.946 | 7.457 | 3.709 |
MIN | 1-0 | 27.821 | 42.097 | 28.515 | 14.189 | 7.054 | 3.496 |
PHI | 1-0 | 27.274 | 42.261 | 28.361 | 14.014 | 6.924 | 3.413 |
CLE | 0-1 | 20.862 | 32.404 | 20.346 | 9.907 | 4.820 | 2.353 |
JAC | 0-1 | 20.437 | 31.502 | 19.665 | 9.508 | 4.598 | 2.232 |
STL | 0-1 | 15.283 | 23.410 | 14.183 | 6.855 | 3.317 | 1.599 |
SEA | 0-1 | 13.022 | 22.015 | 13.270 | 6.377 | 3.066 | 1.472 |
NO | 0-1 | 14.418 | 22.641 | 13.661 | 6.569 | 3.163 | 1.517 |
NYG | 0-1 | 10.199 | 19.803 | 11.862 | 5.641 | 2.685 | 1.275 |
OAK | 0-1 | 11.740 | 23.455 | 13.995 | 6.586 | 3.102 | 1.467 |
CAR | 0-1 | 11.200 | 19.652 | 11.600 | 5.470 | 2.582 | 1.216 |
PIT | 0-1 | 16.728 | 25.687 | 15.228 | 7.151 | 3.360 | 1.584 |
KC | 0-1 | 13.664 | 25.423 | 15.393 | 7.219 | 3.388 | 1.598 |
BUF | 0-1 | 11.031 | 22.718 | 13.478 | 6.312 | 2.958 | 1.391 |
IND | 0-1 | 16.287 | 25.981 | 15.547 | 7.228 | 3.361 | 1.568 |
TEN | 0-1 | 15.294 | 23.452 | 13.653 | 6.292 | 2.900 | 1.344 |
MIA | 0-1 | 11.897 | 21.806 | 12.704 | 5.843 | 2.692 | 1.244 |
CIN | 0-1 | 12.821 | 22.397 | 12.971 | 5.952 | 2.735 | 1.264 |
[Week 1]
No comments:
Post a Comment