One more quick peek into the standings before the Giants take on the Saints.
Frankly, I have a hard time seeing Houston in the Superbowl with their QB situation.
Green Bay hasn't actually clinched a playoff spot, but their chances at at least 99.9995% and round to 100, however, a New Orleans loss tonight appears to clinch it for them.
The Rams and Vikings appear to be eliminated.
Tim Tebow has what should be a lower-tier team somehow in the mix.
TEAM | Record | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|
GB | 11-0 | 99.900 | 100.000 | 99.913 | 64.621 | 36.091 | 20.262 |
HOU | 8-3 | 98.261 | 98.859 | 80.544 | 47.491 | 27.451 | 14.676 |
SF | 9-2 | 99.943 | 99.986 | 98.413 | 61.700 | 33.188 | 18.223 |
BAL | 8-3 | 75.848 | 98.216 | 87.334 | 50.496 | 26.134 | 13.035 |
NE | 8-3 | 98.835 | 99.380 | 86.368 | 47.325 | 24.913 | 12.355 |
NO | 7-3 | 78.552 | 89.072 | 51.132 | 21.314 | 9.790 | 4.545 |
DET | 7-4 | 0.073 | 60.793 | 34.464 | 13.547 | 6.002 | 2.693 |
CHI | 7-4 | 0.027 | 77.406 | 42.406 | 16.002 | 6.829 | 2.957 |
PIT | 8-3 | 18.996 | 91.668 | 59.220 | 25.373 | 10.881 | 4.530 |
CIN | 7-4 | 5.155 | 56.032 | 29.335 | 12.029 | 5.084 | 2.050 |
ATL | 7-4 | 21.398 | 62.539 | 29.016 | 9.872 | 3.850 | 1.516 |
TEN | 6-5 | 1.739 | 19.021 | 7.159 | 2.532 | 0.954 | 0.331 |
NYJ | 6-5 | 1.104 | 25.900 | 10.049 | 3.480 | 1.291 | 0.446 |
MIA | 3-8 | 0.001 | 0.009 | 0.003 | 0.001 | 0.000 | 0.000 |
DAL | 6-5 | 56.108 | 57.912 | 23.891 | 7.093 | 2.374 | 0.821 |
PHI | 4-7 | 5.015 | 5.198 | 2.104 | 0.618 | 0.206 | 0.071 |
NYG | 6-4 | 38.559 | 41.480 | 16.514 | 4.679 | 1.500 | 0.497 |
SEA | 5-6 | 0.056 | 4.845 | 1.925 | 0.509 | 0.160 | 0.050 |
OAK | 7-4 | 63.533 | 68.450 | 26.191 | 7.773 | 2.367 | 0.702 |
BUF | 5-6 | 0.060 | 2.023 | 0.654 | 0.188 | 0.058 | 0.017 |
SD | 4-7 | 1.236 | 1.422 | 0.470 | 0.131 | 0.037 | 0.010 |
DEN | 6-5 | 34.678 | 38.433 | 12.561 | 3.163 | 0.827 | 0.209 |
ARI | 4-7 | 0.001 | 0.139 | 0.043 | 0.009 | 0.002 | 0.001 |
CAR | 3-8 | 0.002 | 0.003 | 0.001 | 0.000 | 0.000 | 0.000 |
WAS | 4-7 | 0.318 | 0.442 | 0.135 | 0.029 | 0.007 | 0.002 |
CLE | 4-7 | 0.000 | 0.029 | 0.008 | 0.002 | 0.000 | 0.000 |
MIN | 2-9 | - | - | - | - | - | - |
JAC | 3-8 | - | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 |
TB | 4-7 | 0.048 | 0.185 | 0.042 | 0.007 | 0.001 | 0.000 |
KC | 4-7 | 0.553 | 0.557 | 0.105 | 0.015 | 0.002 | 0.000 |
STL | 2-9 | - | - | - | - | - | - |
IND | 0-11 | - | - | - | - | - | - |
First to 10% chance of Superbowl win: Detroit (week 3)
First to 15% chance of Superbowl win: San Francisco (week 6)
First to 20% chance of Superbowl win: San Francisco (week 11, Sunday)
First to 80% chance of Playoffs: Detroit (week 3)
First to 90% chance of Playoffs: Detroit, San Francisco, Green Bay (week 5)
First to 95% chance of Playoffs: San Francisco, Green Bay (week 6)
First to 99% chance of Playoffs: San Francisco (week 8)
First to 99.9% chance of Playoffs: San Francisco (week 10)
First to 99.99% chance of Playoffs: San Francisco (week 11, Sunday)
No comments:
Post a Comment