Note that Houston is a stronger team than Baltimore at the moment, but they're more likely to run into stronger teams in the playoffs. It's kind of an odd scenario, which culminates in Houston being slightly less likely that Baltimore to make the Superbowl. As of now, Green Bay could clinch the NFC North next week thanks to their continued undefeated season.
On a side note, I'm kind of glad the Rams didn't draft Ndamukong Suh last year, even though I pushed for it on Twitter. That kind of on-field stuff doesn't play well in St. Louis, and he'd be run out of town and we'd be out a lot of money. Not that we're holier-than-thou here; we'll put up with all kinds of off-field shenanigans. But that's a rant for another time.
TEAM | Record | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|
GB | 11-0 | 99.542 | 99.975 | 99.799 | 66.006 | 36.870 | 21.261 |
SF | 9-2 | 99.620 | 99.980 | 98.523 | 61.833 | 33.414 | 18.860 |
HOU | 7-3 | 97.679 | 98.831 | 83.321 | 49.029 | 27.883 | 14.312 |
BAL | 8-3 | 79.865 | 96.909 | 89.378 | 54.145 | 29.215 | 14.575 |
NE | 7-3 | 96.025 | 98.685 | 83.563 | 44.190 | 22.486 | 10.509 |
NO | 7-3 | 83.857 | 93.227 | 56.892 | 23.703 | 10.894 | 5.227 |
DET | 7-4 | 0.063 | 32.367 | 18.654 | 7.341 | 3.270 | 1.518 |
CHI | 7-3 | 0.395 | 65.985 | 38.108 | 14.742 | 6.424 | 2.930 |
PIT | 7-3 | 15.745 | 74.739 | 51.135 | 21.980 | 9.474 | 3.822 |
CIN | 6-4 | 4.355 | 27.448 | 17.511 | 7.364 | 3.162 | 1.255 |
PHI | 4-6 | 11.934 | 15.356 | 6.866 | 2.226 | 0.825 | 0.323 |
ATL | 6-4 | 15.867 | 61.405 | 27.001 | 8.643 | 3.205 | 1.246 |
NYJ | 5-5 | 1.945 | 36.846 | 14.354 | 5.056 | 1.922 | 0.651 |
TEN | 5-5 | 2.283 | 27.823 | 10.564 | 3.716 | 1.405 | 0.470 |
MIA | 3-8 | 0.016 | 0.387 | 0.140 | 0.047 | 0.018 | 0.006 |
DAL | 6-5 | 50.934 | 56.822 | 23.989 | 7.111 | 2.396 | 0.863 |
NYG | 6-4 | 37.019 | 46.909 | 19.179 | 5.419 | 1.751 | 0.604 |
SEA | 5-5 | 0.380 | 25.532 | 10.350 | 2.861 | 0.926 | 0.315 |
BUF | 5-5 | 2.014 | 21.289 | 7.549 | 2.309 | 0.764 | 0.224 |
OAK | 6-4 | 55.000 | 62.544 | 24.170 | 7.259 | 2.276 | 0.658 |
SD | 4-6 | 13.704 | 16.164 | 5.740 | 1.692 | 0.523 | 0.148 |
DEN | 5-5 | 29.202 | 35.480 | 11.922 | 3.095 | 0.850 | 0.214 |
ARI | 3-7 | 0.000 | 0.484 | 0.146 | 0.030 | 0.008 | 0.002 |
CAR | 2-8 | 0.004 | 0.012 | 0.004 | 0.001 | 0.000 | 0.000 |
WAS | 3-7 | 0.113 | 0.329 | 0.097 | 0.019 | 0.005 | 0.001 |
CLE | 4-6 | 0.035 | 0.290 | 0.101 | 0.023 | 0.006 | 0.001 |
MIN | 2-8 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
JAC | 3-7 | 0.038 | 0.213 | 0.049 | 0.010 | 0.002 | 0.001 |
TB | 4-6 | 0.272 | 1.618 | 0.393 | 0.065 | 0.013 | 0.003 |
KC | 4-6 | 2.095 | 2.352 | 0.503 | 0.083 | 0.015 | 0.002 |
STL | 2-8 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
IND | 0-10 | - | - | - | - | - | - |
First to 10% chance of Superbowl win: Detroit (week 3)
First to 15% chance of Superbowl win: San Francisco (week 6)
First to 20% chance of Superbowl win: San Francisco (week 11, Sunday)
First to 80% chance of Playoffs: Detroit (week 3)
First to 90% chance of Playoffs: Detroit, San Francisco, Green Bay (week 5)
First to 95% chance of Playoffs: San Francisco, Green Bay (week 6)
First to 99% chance of Playoffs: San Francisco (week 8)
First to 99.9% chance of Playoffs: San Francisco (week 10)
First to 99.99% chance of Playoffs: San Francisco (week 11, Sunday)
No comments:
Post a Comment