Two of the undefeated teams are projected to make the Superbowl. Detroit is looking awfully strong, but they do have 2 games against the defending champs left to go. The next few weeks should be interesting. On a personal note, the Rams make me sad. At least Buffalo's got former Ram Ryan Fitzpatrick leading the way. Also, did you know you can form a grammatically correct sentence using only the word Buffalo from 1 to an infinite number of times? It's true.
Assuming there are any 0-4 teams next week, I'll add the Andrew Luck projection.
In addition to my projections, I'll keep track of certain milestones by each team.
First to 10% chance of Superbowl Win: Detroit
First to 80% chance of Playoffs: Detroit
TEAM | Record | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|
DET | 3-0 | 52.90 | 81.15 | 64.80 | 36.37 | 20.39 | 11.07 |
BAL | 2-1 | 48.35 | 64.42 | 48.13 | 26.54 | 14.51 | 7.91 |
BUF | 3-0 | 51.77 | 73.73 | 57.34 | 30.28 | 15.85 | 8.29 |
HOU | 2-1 | 50.73 | 63.66 | 44.46 | 23.19 | 12.03 | 6.26 |
NYJ | 2-1 | 24.00 | 45.37 | 30.81 | 15.70 | 7.99 | 4.07 |
SF | 2-1 | 62.01 | 68.21 | 45.93 | 23.61 | 12.01 | 6.05 |
GB | 3-0 | 41.44 | 76.15 | 56.05 | 28.58 | 14.71 | 7.40 |
TEN | 2-1 | 39.36 | 57.01 | 38.49 | 19.48 | 9.81 | 4.97 |
NE | 2-1 | 22.75 | 47.55 | 31.84 | 16.07 | 8.10 | 4.10 |
WAS | 2-1 | 32.87 | 51.88 | 35.68 | 17.99 | 8.93 | 4.42 |
NYG | 2-1 | 27.66 | 45.31 | 30.58 | 15.21 | 7.45 | 3.64 |
NO | 2-1 | 42.81 | 54.39 | 36.07 | 17.85 | 8.75 | 4.27 |
OAK | 2-1 | 47.04 | 58.11 | 37.56 | 18.04 | 8.63 | 4.20 |
CIN | 1-2 | 13.74 | 25.44 | 15.43 | 7.34 | 3.47 | 1.66 |
ARI | 1-2 | 23.71 | 33.13 | 19.16 | 9.15 | 4.35 | 2.05 |
DAL | 2-1 | 28.22 | 45.23 | 30.02 | 14.32 | 6.72 | 3.15 |
PHI | 1-2 | 11.26 | 20.84 | 12.52 | 5.93 | 2.78 | 1.30 |
TB | 2-1 | 33.47 | 45.48 | 28.30 | 13.31 | 6.20 | 2.89 |
CLE | 2-1 | 18.83 | 35.17 | 21.97 | 10.20 | 4.72 | 2.21 |
PIT | 2-1 | 19.09 | 36.12 | 22.30 | 10.34 | 4.78 | 2.24 |
SD | 2-1 | 34.30 | 44.51 | 26.55 | 12.09 | 5.49 | 2.53 |
DEN | 1-2 | 15.94 | 24.73 | 13.79 | 6.26 | 2.84 | 1.31 |
CAR | 1-2 | 13.91 | 19.84 | 10.88 | 4.92 | 2.22 | 0.99 |
CHI | 1-2 | 4.28 | 14.64 | 8.16 | 3.69 | 1.69 | 0.75 |
MIN | 0-3 | 1.39 | 5.68 | 2.96 | 1.31 | 0.59 | 0.26 |
ATL | 1-2 | 9.82 | 16.58 | 8.92 | 3.88 | 1.69 | 0.73 |
MIA | 0-3 | 1.49 | 3.80 | 1.89 | 0.79 | 0.33 | 0.14 |
IND | 0-3 | 2.70 | 4.40 | 1.98 | 0.80 | 0.32 | 0.13 |
JAC | 1-2 | 7.21 | 11.74 | 5.62 | 2.20 | 0.86 | 0.34 |
SEA | 1-2 | 9.63 | 15.17 | 7.21 | 2.83 | 1.10 | 0.43 |
STL | 0-3 | 4.65 | 6.32 | 2.78 | 1.08 | 0.42 | 0.16 |
KC | 0-3 | 2.72 | 4.25 | 1.82 | 0.68 | 0.25 | 0.10 |
No comments:
Post a Comment