There was no change to my projection with two 0-1 teams facing off, and the winner not running away with the game. Buffalo actually got stronger, by not losing this game as badly as their first one. Their overall Superbowl chances went down though, as you would expect from an 0-2 start, 0-1 in the tiebreaker-crucial divisional games.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
SF | 1-0 | 0.531 | 42.79 | 58.07 | 42.10 | 22.17 | 11.65 | 6.12 |
PHI | 1-0 | 0.529 | 40.44 | 54.45 | 38.80 | 20.31 | 10.60 | 5.54 |
PIT | 1-0 | 0.527 | 32.88 | 51.62 | 36.93 | 19.34 | 10.13 | 5.26 |
BAL | 1-0 | 0.523 | 31.89 | 51.47 | 36.58 | 18.99 | 9.86 | 5.08 |
HOU | 1-0 | 0.520 | 44.05 | 54.72 | 38.58 | 19.89 | 10.23 | 5.23 |
MIN | 1-0 | 0.518 | 32.00 | 49.36 | 34.46 | 17.63 | 9.01 | 4.61 |
TB | 1-0 | 0.511 | 43.47 | 54.30 | 37.39 | 18.84 | 9.47 | 4.78 |
KC | 1-0 | 0.509 | 31.50 | 48.08 | 33.29 | 16.79 | 8.44 | 4.23 |
SEA | 1-0 | 0.508 | 31.86 | 46.90 | 32.04 | 16.05 | 8.04 | 4.04 |
NYJ | 1-1 | 0.508 | 31.62 | 41.72 | 26.96 | 13.55 | 6.80 | 3.40 |
GB | 1-0 | 0.507 | 28.61 | 45.41 | 30.89 | 15.44 | 7.70 | 3.86 |
DET | 1-0 | 0.505 | 28.33 | 45.18 | 30.63 | 15.23 | 7.56 | 3.77 |
NE | 1-0 | 0.504 | 38.72 | 49.02 | 33.16 | 16.53 | 8.23 | 4.08 |
NYG | 1-0 | 0.502 | 33.35 | 48.02 | 32.37 | 16.00 | 7.90 | 3.92 |
DEN | 1-0 | 0.502 | 28.36 | 44.33 | 30.23 | 15.02 | 7.44 | 3.67 |
CIN | 1-0 | 0.502 | 25.61 | 44.36 | 30.09 | 14.93 | 7.43 | 3.67 |
OAK | 1-0 | 0.501 | 28.17 | 44.00 | 29.88 | 14.81 | 7.33 | 3.61 |
NO | 0-1 | 0.499 | 20.60 | 30.16 | 18.91 | 9.26 | 4.54 | 2.24 |
CAR | 0-1 | 0.498 | 20.55 | 30.07 | 18.81 | 9.20 | 4.49 | 2.21 |
DAL | 0-1 | 0.498 | 13.83 | 24.72 | 15.24 | 7.46 | 3.65 | 1.80 |
ARI | 0-1 | 0.496 | 15.87 | 27.48 | 17.21 | 8.39 | 4.10 | 2.01 |
IND | 0-1 | 0.495 | 19.38 | 28.69 | 17.91 | 8.76 | 4.28 | 2.08 |
JAC | 0-1 | 0.493 | 19.24 | 28.57 | 17.77 | 8.64 | 4.20 | 2.04 |
MIA | 0-1 | 0.492 | 19.89 | 28.82 | 17.89 | 8.67 | 4.20 | 2.03 |
SD | 0-1 | 0.491 | 11.97 | 23.46 | 14.46 | 7.01 | 3.39 | 1.64 |
ATL | 0-1 | 0.489 | 15.39 | 24.30 | 14.66 | 7.03 | 3.37 | 1.63 |
TEN | 0-1 | 0.482 | 17.34 | 26.14 | 15.90 | 7.55 | 3.58 | 1.70 |
CHI | 0-1 | 0.480 | 11.06 | 21.67 | 13.08 | 6.17 | 2.91 | 1.38 |
BUF | 0-2 | 0.476 | 9.76 | 15.05 | 8.47 | 3.97 | 1.86 | 0.87 |
WAS | 0-1 | 0.473 | 12.37 | 21.43 | 12.69 | 5.89 | 2.74 | 1.28 |
CLE | 0-1 | 0.471 | 9.62 | 19.95 | 11.91 | 5.54 | 2.58 | 1.20 |
LA | 0-1 | 0.469 | 9.48 | 18.48 | 10.73 | 4.93 | 2.27 | 1.05 |
[Week 1] San Francisco over Houston
No comments:
Post a Comment