Yes, I'm still picking these up. With 15 2013 figurines to go, I'll probably get at least 3 more if they keep showing up.
 |
2013 Score
#77 Jordy Nelson
#100 Paul Pozluszny
#136 Devery Henderson
#138 Hakeem Nicks
#200 Josh Freeman
Airmail #237 Ryan Tannehill
Franchise #297 Chris Johnson
2013 Rookie #375 Johnthan Banks
Hot Rookies Retail #14 Justin Hunter |
 |
2013 Score
#15 Torrey Smith
#146 Stephen Hill
#118 Jarius Wright |
 |
2013 NFL Teenymates
Minnesote, Jacksonville, Pittsburgh, Indianapolis |
Minnesota and Indianapolis were new, Pittsburgh and Jacksonville are both #2 in my collection.
 |
2014 NFL Teenymates
Buffalo, Baltimore, Detroit, San Diego |
Another half-new set, San Diego and Detroit.
 |
| 2013 NFL Teenymates puzzle |
Again, half-new, with the duplicates on top.
 |
| 2013 puzzle progress |
I've got 20/35 puzzle pieces for 2013.
 |
| 2014 NFL Teenymates puzzle |
This time the top corner were the new pieces, Cincinnati and Cleveland.
 |
| 2014 puzzle progress |
And my 2014 puzzle is up to 23/35.
| NFL Teenymates |
| Figures | Puzzle Pieces |
| Team | QB | RB | WR | OL | 1 | 2 | 3 | 4 |
| STL/LA | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| SF | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| SEA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| AZ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| GB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| CHI | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| MIN | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| DET | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| TB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CAR | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| DAL | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| NYG | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| WAS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PHI | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Team | QB | RB | WR | OL | 1 | 2 | 3 | 4 |
| NE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| NYJ | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| BUF | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| MIA | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| SD | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| OAK | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| DEN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KC | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| IND | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| HOU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JAC | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEN | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| PIT | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| CIN | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BAL | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Piece | QB | RB | WR | OL | 1 | 2 | 3 | 4 |
| Tee | | | | | 0 | 1 | 0 | 0 |
| nyM | | | | | 0 | 0 | 0 | 0 |
| ates | | | | | 0 | 0 | 0 | 0 |
RB Special: Glow-in-the-Dark
WR Special: Monster (x2), Orange
No comments:
Post a Comment