Whenever I have occasion to go to Target, I usually at least walk through the card aisle to see if anything catches my eye. This time I noticed some Teenymates in a box. There were 4 packs in the box, for the price of 2 when they were brand new,
and a pack of football cards. From the window on the box I could see one series 2 (running backs) and one series 3 (wide receivers) pack. I wound up with 2 of each, and a pack of 2013 Score football.
First, let's see the cards. Despite my tiny football collection, I have some cards from this set already, thanks to a
contest I won over 2 years ago. That two years surprised me at first, but I guess it is a 2013 product.
|
2013 Score
#46 Geno Atkins
#94 Antoine Bethea
#132 Lance Moore
#151 Matt Flynn
Airmail #246 Sam Bradford
Franchise #296 Josh Freeman
Future Franchise #305 Andy Dalton
2013 Rookies #436 Chance Warmack
Hot Rookies #16 Markus Wheaton |
|
2013 Score
#102 Jonathan Baldwin
#186 Colin Kaepernick
#196 Marshawn Lynch |
Now the real reason I bought the packs, tiny football figurines.
|
2013 NFL Teenymates
New Orleans, San Diego, Tennessee, Chicago |
|
2014 NFL Teenymates
Indianapolis, Philadelphia, New York Jets, San Francisco |
Why not, I'll track my puzzle progress too. First, the pieces from this pack:
|
2013 NFL Teenymates puzzle |
|
2014 NFL Teenymates puzzle |
And my overall puzzle progress:
|
All of my 2013 puzzle |
|
All of my 2014 puzzle |
I've got a few duplicate puzzle pieces, and figurines, so here's my first attempt at a nice grid to list what I've got and see what I still need. 2015 Appears to be linemen, so I'll go ahead and slot them in, even though I haven't bought any yet.
NFL Teenymates |
| Figures | Puzzle Pieces |
Team | QB | RB | WR | OL | 1 | 2 | 3 | 4 |
STL/LA | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
SF | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CHI | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CAR | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
DAL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PHI | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Team | QB | RB | WR | OL | 1 | 2 | 3 | 4 |
NE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
NYJ | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
BUF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
OAK | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
DEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IND | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | QB | RB | WR | OL | 1 | 2 | 3 | 4 |
Tee | | | | | 0 | 0 | 0 | 0 |
nyM | | | | | 0 | 0 | 0 | 0 |
ates | | | | | 0 | 0 | 0 | 0 |
No comments:
Post a Comment