![]() |
| 2013 Score #141 David Wilson #203 Doug Martin Road to the Super Bowl #266 Justin Tucker |
![]() |
| 2013 NFL Teenymates Cincinnati, Denver, San Francisco, Glow in the Dark |
![]() |
| 2014 NFL Teenymates Carolina, Chicago, Pittsburgh, Monster |
![]() |
| 2013 NFL Teenymates puzzle |
![]() |
| 2013 puzzle progress |
![]() |
| 2014 NFL Teenymates puzzle |
![]() |
| 2014 puzzle progress |
If you're a teenymates collector and have some duplicates to trade, see the list below for my duplicates (anything with more than 1) and needs (zeros).
| NFL Teenymates | ||||||||
|---|---|---|---|---|---|---|---|---|
| Figures | Puzzle Pieces | |||||||
| Team | QB | RB | WR | OL | 1 | 2 | 3 | 4 |
| STL/LA | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| SF | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| SEA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| AZ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| GB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| CHI | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DET | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CAR | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| DAL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PHI | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Team | QB | RB | WR | OL | 1 | 2 | 3 | 4 |
| NE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| NYJ | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| BUF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| MIA | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| SD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| OAK | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| DEN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| IND | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| HOU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JAC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEN | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| PIT | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| CIN | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Piece | QB | RB | WR | OL | 1 | 2 | 3 | 4 |
| Tee | 0 | 0 | 0 | 0 | ||||
| nyM | 0 | 0 | 0 | 0 | ||||
| ates | 0 | 0 | 0 | 0 | ||||
RB Special: Glow-in-the-Dark
WR Special: Monster, Orange








No comments:
Post a Comment