In Mizzou news, they gain 15 spots, and A&M loses 9. At least they'll be able to keep up with 1 team in the future SEC.
| 1 | LSU | 8-0 |
| 2 | Oklahoma State | 8-0 |
| 3 | Clemson | 8-1 |
| 4 | Virginia Tech | 8-1 |
| 5 | Penn State | 8-1 |
| 6 | Alabama | 8-0 |
| 7 | Stanford | 8-0 |
| 8 | Houston | 8-0 |
| 9 | Oklahoma | 7-1 |
| 10 | Nebraska | 7-1 |
| 11 | Boise State | 7-0 |
| 12 | Kansas State | 7-1 |
| 13 | Michigan | 7-1 |
| 14 | South Carolina | 7-1 |
| 15 | Georgia Tech | 7-2 |
| 16 | Oregon | 7-1 |
| 17 | Southern Miss | 7-1 |
| 18 | Arkansas | 7-1 |
| 19 | North Carolina | 6-3 |
| 20 | Michigan State | 6-2 |
| 21 | USC | 6-2 |
| 22 | West Virginia | 6-2 |
| 23 | Georgia | 6-2 |
| 24 | Washington | 6-2 |
| 25 | Auburn | 6-3 |
| 26 | Illinois | 6-3 |
| 27 | Wisconsin | 6-2 |
| 28 | Arizona State | 6-2 |
| 29 | Arkansas State | 6-2 |
| 29 | Louisiana-Lafayette | 7-2 |
| 31 | TCU | 6-2 |
| 32 | Cincinnati | 6-1 |
| 33 | Texas | 5-2 |
| 34 | Toledo | 5-3 |
| 35 | Texas A&M | 5-3 |
| 36 | Notre Dame | 5-3 |
| 37 | Eastern Michigan | 5-3 |
| 38 | Ohio State | 5-3 |
| 39 | Wake Forest | 5-3 |
| 40 | Brigham Young | 6-3 |
| 41 | Syracuse | 5-3 |
| 42 | Southern Methodist | 5-3 |
| 43 | Texas Tech | 5-3 |
| 44 | Virginia | 5-3 |
| 45 | Rutgers | 5-3 |
| 46 | Tulsa | 5-3 |
| 47 | Wyoming | 5-2 |
| 48 | Florida State | 5-3 |
| 49 | Miami (FL) | 4-4 |
| 50 | Western Michigan | 5-4 |
| 51 | Nevada | 5-3 |
| 52 | Florida International | 5-3 |
| 53 | Baylor | 4-3 |
| 54 | Iowa | 5-3 |
| 55 | Northern Illinois | 5-3 |
| 56 | Missouri | 4-4 |
| 57 | North Carolina State | 4-4 |
| 58 | Temple | 5-3 |
| 59 | Utah | 4-4 |
| 60 | Ball State | 5-4 |
| 61 | Iowa State | 4-4 |
| 62 | San Diego State | 4-3 |
| 63 | South Florida | 4-3 |
| 64 | Louisville | 4-4 |
| 65 | Vanderbilt | 4-4 |
| 66 | Ohio | 5-3 |
| 67 | Hawaii | 5-3 |
| 68 | Pittsburgh | 4-4 |
| 69 | Mississippi State | 4-4 |
| 70 | Florida | 4-4 |
| 71 | Marshall | 4-5 |
| 72 | California | 4-4 |
| 73 | UCLA | 4-4 |
| 74 | Louisiana Tech | 4-4 |
| 75 | Air Force | 4-4 |
| 76 | Purdue | 4-4 |
| 77 | UTEP | 4-4 |
| 78 | East Carolina | 4-4 |
| 79 | Tennessee | 3-5 |
| 80 | Bowling Green | 4-5 |
| 81 | Western Kentucky | 4-4 |
| 82 | UCF | 4-4 |
| 83 | Kentucky | 3-5 |
| 84 | Duke | 3-5 |
| 85 | San Jose State | 3-5 |
| 86 | Kansas | 2-6 |
| 87 | North Texas | 3-6 |
| 88 | Fresno State | 3-5 |
| 89 | Central Michigan | 3-6 |
| 90 | Northwestern | 3-5 |
| 91 | Connecticut | 3-5 |
| 92 | Maryland | 2-6 |
| 93 | Miami (OH) | 3-5 |
| 94 | Washington State | 3-5 |
| 95 | Arizona | 2-6 |
| 96 | Navy | 2-6 |
| 97 | Minnesota | 2-6 |
| 98 | Ole Miss | 2-6 |
| 99 | Kent State | 2-6 |
| 100 | Army | 3-5 |
| 101 | New Mexico State | 3-5 |
| 102 | Rice | 2-6 |
| 103 | Boston College | 2-6 |
| 104 | UNLV | 2-5 |
| 105 | Troy | 2-5 |
| 106 | Utah State | 2-5 |
| 107 | Oregon State | 2-6 |
| 108 | Colorado State | 3-5 |
| 109 | Louisiana-Monroe | 2-6 |
| 110 | Middle Tennessee | 2-5 |
| 111 | Buffalo | 2-7 |
| 112 | Colorado | 1-8 |
| 113 | Indiana | 1-8 |
| 114 | Memphis | 2-7 |
| 115 | Tulane | 2-7 |
| 116 | Akron | 1-7 |
| 117 | Idaho | 1-7 |
| 118 | UAB | 1-7 |
| 119 | Florida Atlantic | 0-7 |
| 120 | New Mexico | 0-8 |
No comments:
Post a Comment