Round 2
COL 2-3 SJS
DAL 3-3 STL
CBJ 2-3 BOS
CAR 4-0 NYI
Round 1
COL 4-1 CGY
VGK 3-4 SJS
DAL 4-2 NSH
STL 4-2 WPG
CBJ 4-0 TBL
TOR 3-4 BOS
CAR 4-3 WSH
PIT 0-4 NYI
Team | Strength | Round 3 | Finals | Cup |
---|---|---|---|---|
BOS | 0.592 | 79.0 | 48.6 | 30.2 |
CAR | 0.547 | 100.0 | 41.0 | 21.0 |
SJS | 0.551 | 77.5 | 42.2 | 19.4 |
STL | 0.551 | 58.1 | 29.2 | 13.1 |
DAL | 0.519 | 41.9 | 18.2 | 6.9 |
CBJ | 0.553 | 21.0 | 10.4 | 5.4 |
COL | 0.528 | 22.5 | 10.4 | 4.1 |
St. Louis won to tie their series, but San Jose is still favored for now, so the projection stays stable for once. That seems to be rare this year.
Both Boston and San Jose could win their way to the third round tonight, unless Columbus or Colorado can tie the series and force a game 7.
No comments:
Post a Comment