Round 2
COL 2-2 SJS
DAL 2-2 STL
CBJ 2-2 BOS
CAR 3-0 NYI
Round 1
COL 4-1 CGY
VGK 3-4 SJS
DAL 4-2 NSH
STL 4-2 WPG
CBJ 4-0 TBL
TOR 3-4 BOS
CAR 4-3 WSH
PIT 0-4 NYI
Team | Strength | Round 3 | Finals | Cup |
---|---|---|---|---|
BOS | 0.592 | 58.4 | 35.6 | 22.4 |
CAR | 0.547 | 92.4 | 40.1 | 20.9 |
SJS | 0.551 | 56.0 | 30.5 | 14.4 |
STL | 0.551 | 57.2 | 29.8 | 13.7 |
CBJ | 0.553 | 41.6 | 20.5 | 10.7 |
COL | 0.528 | 44.0 | 20.4 | 8.2 |
DAL | 0.519 | 42.8 | 19.3 | 7.5 |
NYI | 0.575 | 7.6 | 3.8 | 2.2 |
3 of the 4 series are now tied at 2-2, making them near tossups. Carolina has a chance to finish a sweep against New York tonight and earn plenty of extra rest before the conference final. Dallas and St. Louis will break their 2-2 tie in the late game, but obviously have at least one more game Sunday.
No comments:
Post a Comment