Round 2
COL 1-2 SJS
DAL 2-2 STL
CBJ 2-1 BOS
CAR 3-0 NYI
Round 1
COL 4-1 CGY
VGK 3-4 SJS
DAL 4-2 NSH
STL 4-2 WPG
CBJ 4-0 TBL
TOR 3-4 BOS
CAR 4-3 WSH
PIT 0-4 NYI
Team | Strength | Round 3 | Finals | Cup |
---|---|---|---|---|
CAR | 0.547 | 92.4 | 42.4 | 21.8 |
SJS | 0.551 | 72.3 | 39.4 | 19.2 |
CBJ | 0.553 | 62.7 | 30.9 | 16.0 |
BOS | 0.592 | 37.3 | 22.7 | 14.2 |
STL | 0.551 | 57.2 | 29.0 | 13.8 |
DAL | 0.519 | 42.8 | 18.8 | 7.4 |
COL | 0.528 | 27.7 | 12.8 | 5.3 |
NYI | 0.575 | 7.6 | 4.0 | 2.3 |
Carolina took a 3-0 lead, and is over 92% likely to win at least 1 of their next up-to-4 games to advance. Dallas tied up the series against St. Louis, so San Jose remains on top of the West.
No comments:
Post a Comment