2013 Score #2 Larry Fitzgerald #114 Davone Bess #175 Chris Givens #186 Colin Kaepernick |
2013 NFL Teenymates Atlanta, Oakland, Baltimore, St. Louis |
2014 NFL Teenymates New Orleans, Minnesota, New York Giants, Tennessee |
2013 NFL Teenymates puzzle |
2014 NFL Teenymates puzzle |
2013 puzzle progress |
NFL Teenymates | ||||||||
---|---|---|---|---|---|---|---|---|
Figures | Puzzle Pieces | |||||||
Team | QB | RB | WR | OL | 1 | 2 | 3 | 4 |
STL | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
SF | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
SEA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
AZ | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
GB | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
CHI | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
MIN | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 0 |
DET | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
TB | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
ATL | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
NO | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
CAR | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
DAL | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
NYG | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
WAS | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
PHI | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Team | QB | RB | WR | OL | 1 | 2 | 3 | 4 |
NE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
NYJ | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
BUF | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
MIA | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
SD | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
OAK | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
DEN | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
KC | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
IND | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
HOU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JAC | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
TEN | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
PIT | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
CIN | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
CLE | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
BAL | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
Piece | QB | RB | WR | OL | 1 | 2 | 3 | 4 |
Tee | 0 | 1 | 0 | 0 | ||||
nyM | 0 | 0 | 1 | 0 | ||||
ates | 0 | 0 | 1 | 0 |
RB Special: Glow-in-the-Dark
WR Special: Monster (x2), Orange
No comments:
Post a Comment