2013 Score #97 Justin Blackmon #169 Jonathan Dwyer Road to the Superbowl #259 Dennis Pitta |
2013 NFL Teenymates Arizona, Philadelphia, NY Jets, Detroit |
2014 NFL Teenymates Atlanta, Washington, New York Giants, Minnesota |
2013 NFL Teenymates puzzle |
2014 NFL Teenymates puzzle |
2013 puzzle progress |
2014 puzzle progress |
As I've said at the bottom of every one of these posts, I'd be happy to trade some figures or even puzzle pieces if you've got some you'd like to swap. Anything I've got 2 of is up for grabs, if you can read this dizzying chart.
NFL Teenymates | ||||||||
---|---|---|---|---|---|---|---|---|
Figures | Puzzle Pieces | |||||||
Team | QB | RB | WR | OL | 1 | 2 | 3 | 4 |
STL/LA | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
SF | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
SEA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
AZ | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
GB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
CHI | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
MIN | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
DET | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
TB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ATL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NO | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
CAR | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
DAL | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
NYG | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
WAS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
PHI | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Team | QB | RB | WR | OL | 1 | 2 | 3 | 4 |
NE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
NYJ | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
BUF | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
MIA | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
SD | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
OAK | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
DEN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
KC | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
IND | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
HOU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JAC | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
TEN | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
PIT | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
CIN | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
CLE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
BAL | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Piece | QB | RB | WR | OL | 1 | 2 | 3 | 4 |
Tee | 0 | 1 | 0 | 0 | ||||
nyM | 0 | 0 | 1 | 0 | ||||
ates | 0 | 0 | 1 | 0 |
RB Special: Glow-in-the-Dark
WR Special: Monster (x2), Orange
No comments:
Post a Comment