For the second year in a row (see 2020 here) my least favorite projection day doesn't include a 2-0 team that artificially appears in much better position than they are. Both Washington and New York were 0-1 going into last night, so this was inevitable. We do have New York artificially low as the only 0-2 team, but no one's really paying attention to the bottom of the table, right?
| TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
|---|---|---|---|---|---|---|---|---|
| PHI | 1-0 | 0.529 | 46.6 | 63.0 | 38.5 | 20.1 | 10.5 | 5.5 |
| NO | 1-0 | 0.529 | 35.0 | 61.3 | 38.0 | 19.9 | 10.3 | 5.4 |
| HOU | 1-0 | 0.521 | 49.9 | 64.3 | 38.9 | 20.2 | 10.4 | 5.3 |
| LAR | 1-0 | 0.526 | 26.9 | 58.1 | 35.7 | 18.5 | 9.5 | 5.0 |
| DEN | 1-0 | 0.524 | 28.3 | 57.0 | 35.1 | 18.3 | 9.6 | 4.9 |
| ARI | 1-0 | 0.527 | 26.7 | 56.6 | 34.6 | 18.0 | 9.3 | 4.9 |
| PIT | 1-0 | 0.515 | 35.9 | 58.4 | 35.2 | 18.1 | 9.2 | 4.7 |
| SEA | 1-0 | 0.520 | 24.4 | 54.0 | 32.5 | 16.6 | 8.5 | 4.4 |
| MIA | 1-0 | 0.503 | 42.6 | 58.6 | 34.0 | 17.0 | 8.5 | 4.2 |
| LV | 1-0 | 0.509 | 24.2 | 53.5 | 31.8 | 16.1 | 8.1 | 4.0 |
| CAR | 1-0 | 0.513 | 28.6 | 53.2 | 31.3 | 15.8 | 7.9 | 4.0 |
| CIN | 1-0 | 0.505 | 33.0 | 53.8 | 31.5 | 15.8 | 7.9 | 3.9 |
| LAC | 1-0 | 0.510 | 23.7 | 51.4 | 30.5 | 15.4 | 7.8 | 3.9 |
| KC | 1-0 | 0.506 | 23.8 | 52.9 | 31.2 | 15.7 | 7.9 | 3.9 |
| SF | 1-0 | 0.509 | 22.0 | 51.9 | 30.5 | 15.2 | 7.6 | 3.8 |
| TB | 1-0 | 0.503 | 26.7 | 52.4 | 30.3 | 14.9 | 7.3 | 3.7 |
| WAS | 1-1 | 0.494 | 25.7 | 42.4 | 22.9 | 11.1 | 5.4 | 2.6 |
| MIN | 0-1 | 0.495 | 28.3 | 37.8 | 20.0 | 9.6 | 4.6 | 2.3 |
| NE | 0-1 | 0.497 | 19.1 | 34.4 | 18.6 | 9.1 | 4.5 | 2.2 |
| DET | 0-1 | 0.491 | 26.9 | 35.3 | 18.2 | 8.7 | 4.2 | 2.0 |
| DAL | 0-1 | 0.497 | 18.8 | 31.8 | 16.8 | 8.2 | 4.0 | 2.0 |
| CLE | 0-1 | 0.494 | 15.7 | 31.0 | 16.7 | 8.2 | 4.0 | 1.9 |
| NYJ | 0-1 | 0.487 | 19.0 | 32.9 | 17.5 | 8.4 | 4.1 | 1.9 |
| BAL | 0-1 | 0.491 | 15.4 | 30.9 | 16.5 | 8.0 | 3.9 | 1.9 |
| BUF | 0-1 | 0.485 | 19.3 | 31.6 | 16.5 | 7.9 | 3.8 | 1.8 |
| IND | 0-1 | 0.480 | 18.2 | 31.4 | 16.3 | 7.8 | 3.7 | 1.7 |
| JAC | 0-1 | 0.479 | 15.5 | 29.0 | 15.0 | 7.1 | 3.4 | 1.6 |
| CHI | 0-1 | 0.474 | 22.9 | 30.7 | 15.2 | 7.0 | 3.2 | 1.5 |
| TEN | 0-1 | 0.473 | 16.3 | 28.8 | 14.7 | 6.9 | 3.2 | 1.5 |
| GB | 0-1 | 0.471 | 21.9 | 29.2 | 14.3 | 6.5 | 3.0 | 1.4 |
| ATL | 0-1 | 0.471 | 9.7 | 23.9 | 12.0 | 5.5 | 2.5 | 1.2 |
| NYG | 0-2 | 0.474 | 8.9 | 18.4 | 9.1 | 4.2 | 2.0 | 0.9 |
[Week 1] Philadelphia over Houston
No comments:
Post a Comment