| 1 | Alabama | 11-0 |
| 2 | Coastal Carolina | 11-1 |
| 3 | BYU | 11-1 |
| 4 | Louisiana | 10-1 |
| 5 | Clemson | 10-1 |
| 6 | Notre Dame | 10-1 |
| 7 | Cincinnati | 9-0 |
| 8 | Appalachian State | 9-3 |
| 9 | Liberty | 10-1 |
| 10 | Miami | 8-2 |
| 11 | Iowa State | 8-3 |
| 12 | Army | 9-2 |
| 13 | Oklahoma | 8-2 |
| 14 | NC State | 8-3 |
| 15 | Texas A&M | 8-1 |
| 16 | North Carolina | 8-3 |
| 17 | Memphis | 8-3 |
| 18 | Florida | 8-3 |
| 19 | Georgia Southern | 8-5 |
| 20 | San Jose State | 7-0 |
| 21 | Oklahoma State | 7-3 |
| 22 | Georgia | 7-2 |
| 23 | SMU | 7-3 |
| 24 | UTSA | 7-5 |
| 25 | Marshall | 7-3 |
| 26 | UAB | 6-3 |
| 27 | Tulsa | 6-2 |
| 28 | Texas | 6-3 |
| 29 | Nevada | 7-2 |
| 30 | Ohio State | 6-0 |
| 31 | Georgia State | 6-4 |
| 32 | TCU | 6-4 |
| 33 | Auburn | 6-4 |
| 34 | UCF | 6-4 |
| 35 | Pittsburgh | 6-5 |
| 36 | Ball State | 6-1 |
| 37 | Indiana | 6-1 |
| 38 | Tulane | 6-6 |
| 39 | Boston College | 6-5 |
| 40 | Buffalo | 6-1 |
| 41 | Northwestern | 6-2 |
| 42 | Virginia Tech | 5-6 |
| 43 | Iowa | 6-2 |
| 44 | Louisiana Tech | 5-5 |
| 45 | Virginia | 5-5 |
| 46 | Boise State | 5-2 |
| 47 | Troy | 5-6 |
| 48 | West Virginia | 5-4 |
| 49 | USC | 5-1 |
| 50 | Florida Atlantic | 5-4 |
| 51 | LSU | 5-5 |
| 52 | Missouri | 5-5 |
| 53 | Hawai'i | 5-4 |
| 54 | Colorado | 4-1 |
| 55 | Western Kentucky | 5-7 |
| 56 | Wake Forest | 4-4 |
| 57 | Kansas State | 4-6 |
| 58 | Stanford | 4-2 |
| 59 | Arkansas State | 4-7 |
| 60 | San Diego State | 4-4 |
| 61 | South Alabama | 4-7 |
| 62 | Oregon | 4-2 |
| 63 | Louisville | 4-7 |
| 64 | Texas Tech | 4-6 |
| 65 | Western Michigan | 4-2 |
| 66 | Ole Miss | 4-5 |
| 67 | Toledo | 4-2 |
| 68 | Kentucky | 4-6 |
| 69 | North Texas | 4-6 |
| 70 | Houston | 3-5 |
| 71 | Air Force | 3-3 |
| 72 | Washington | 3-1 |
| 73 | Utah | 3-2 |
| 74 | Florida State | 3-6 |
| 75 | Arkansas | 3-7 |
| 76 | Penn State | 4-5 |
| 77 | Wisconsin | 3-3 |
| 78 | Kent State | 3-1 |
| 79 | Navy | 3-7 |
| 80 | East Carolina | 3-6 |
| 81 | Middle Tennessee | 3-6 |
| 82 | Georgia Tech | 3-7 |
| 83 | Central Michigan | 3-3 |
| 84 | Mississippi State | 3-7 |
| 85 | Miami (OH) | 2-1 |
| 86 | Tennessee | 3-7 |
| 87 | Southern Mississippi | 3-7 |
| 88 | UCLA | 3-4 |
| 89 | UTEP | 3-5 |
| 90 | Rice | 2-3 |
| 91 | Fresno State | 3-3 |
| 92 | Nebraska | 3-5 |
| 93 | Minnesota | 3-4 |
| 94 | Maryland | 2-3 |
| 95 | Ohio | 2-1 |
| 96 | Charlotte | 2-4 |
| 97 | Arizona State | 2-2 |
| 98 | Baylor | 2-7 |
| 99 | Texas State | 2-10 |
| 100 | Michigan State | 2-5 |
| 101 | Eastern Michigan | 2-4 |
| 102 | Rutgers | 3-6 |
| 103 | Michigan | 2-4 |
| 104 | Purdue | 2-4 |
| 105 | New Mexico | 2-5 |
| 106 | Wyoming | 2-4 |
| 107 | Duke | 2-9 |
| 108 | South Carolina | 2-8 |
| 109 | Oregon State | 2-5 |
| 110 | Washington State | 1-3 |
| 111 | Colorado State | 1-3 |
| 112 | California | 1-3 |
| 113 | Illinois | 2-6 |
| 114 | Temple | 1-6 |
| 115 | Utah State | 1-5 |
| 116 | UMass | 0-4 |
| 117 | Syracuse | 1-10 |
| 118 | South Florida | 1-8 |
| 119 | Akron | 1-5 |
| 120 | Florida International | 0-5 |
| 121 | Kansas | 0-9 |
| 122 | Arizona | 0-5 |
| 123 | UNLV | 0-6 |
| 124 | UL Monroe | 0-10 |
| 125 | Northern Illinois | 0-6 |
| 126 | Bowling Green | 0-5 |
| 127 | Vanderbilt | 0-9 |
2020 History and #1s
Week 1 UAB
Week 2 Army
Week 3 Miami
Week 4 Miami
Week 5 SMU
Week 6 BYU
Week 7 BYU
Week 8 BYU
Week 9 BYU
Week 10 BYU
Week 11 BYU
Week 12 BYU
Week 13 Notre Dame
Week 14 Coastal Carolina
Week 15 Coastal Carolina
Week 16 Alabama
No comments:
Post a Comment